Skills are used in dress battles to give you various advantages against your opponents. These advantages can boost your score, inflict a variety of status effects on your opponent, or protect you from their own skills.
Click on the skill titles below to see a description of the skill, as well as a table breaking down the cost and effect details at each level. More information, along with required levels to unlock skills, to come in the future!
Smile
Description: Increases your score immediately by x %. Your score will increase based on the property currently being judged.
LEVEL | COST | SCORE INCREASE | COOLDOWN |
---|---|---|---|
LV.1 | – | +15.0% | 10.0 s |
LV.2 | 2500 gold | 17.0% | 10.0s |
LV.3 | 3000 gold | +19.0% | 10.0 s |
LV.4 | 7500 gold | +20.0% | 10.0 s |
LV.5 | 12000 gold | +22.0% | 10.0 s |
LV.6 | 30000 gold | +24.0% | 10.0 s |
LV.7 | 54500 gold | +25.0% | 10.0 s |
LV.8 | 79000 gold | +26.0% | 10.0 s |
LV.9 (MAX) | 103500 gold | +27.0% | 10.0 s |
Critical Eye
Description: Decrease your opponent’s score immediately by x %. Cooldown: 10.0 sec.
LEVEL | COST | SCORE DEDUCTION | COOLDOWN |
---|---|---|---|
LV.1 | – | -13.0% | 10.0 s |
LV.2 | 2500 gold | -14.5% | 10.0 s |
LV.3 | 3000 gold | -16.0% | 10.0 s |
LV.4 | 7500 gold | -16.7% | 10.0 s |
LV.5 | 12000 gold | -18.0% | 10.0 s |
LV.6 | 30000 gold | -19.4% | 10.0 s |
LV.7 | 54500 gold | -20.0% | 10.0 s |
LV.8 | 79000 gold | -20.6% | 10.0 s |
LV.9 (MAX) | 103500 gold | -21.3% | 10.0 s |
Gift
Description: Your opponent has a 100.0% chance to lose their socks for x sec.
LEVEL | COST | EFFECT DURATION | COOLDOWN |
---|---|---|---|
LV.1 | – | 4.5 s | 11.0 s |
LV.2 | 8000 gold | 5.0 s | 10.0 s |
LV.3 | 40000 gold | 5.5 s | 10.0 s |
LV.4 | 72000 gold | 6.0 s | 9.0 s |
LV.5 (MAX) | 104000 gold | 6.5 s | 9.0 s |
Gift Immune
Description: For x sec, you have a 100% chance to protect your own socks.
LEVEL | COST | EFFECT DURATION | COOLDOWN |
---|---|---|---|
LV.1 | – | 2.0 s | 10.0 s |
LV.2 | 9500 gold | 2.5 s | 9.0 s |
LV.3 | 41500 gold | 3.0 s | 9.0 s |
LV.4 | 73500 gold | 3.5 s | 8.0 s |
LV.5 (MAX) | 105500 gold | 4.0 s | 8.0 s |
Sleeping
Description: You have a 100% chance of putting your opponent to sleep for x sec.
LEVEL | COST | EFFECT DURATION | COOLDOWN |
---|---|---|---|
LV.1 | – | 3.0 s | 900.0s |
LV.2 | 2000 gold | 3.2 s | 900.0 s |
LV.3 | 15000 gold | 3.5 s | 900.0 s |
LV.4 | 27500 gold | 3.8 s | 900.0 s |
LV.5 | 40000 gold | 4.0 s | 900.0 s |
LV.6 | 52500 gold | 4.2 s | 900s |
LV.7 | 65000 gold | 4.5 s | 900.0 s |
LV.8 | 77500 gold | 4.8 s | 900.0 s |
LV.9 (MAX) | 90000 gold | 5.0 s | 900.0 s |
True Love
Description: Has a x % chance of removing a sleep effect. Can only be used while asleep.
LEVEL | COST | CHANCE OF SUCCESS | COOLDOWN |
---|---|---|---|
LV.1 | – | 50.0% | 900.0 s |
LV.2 | 8000 gold | 60.0% | 900.0 s |
LV.3 | 10000 gold | 70.0% | 900.0 s |
LV.4 | 24000 gold | 80.0% | 900.0 s |
LV.5 (MAX) | 32000 gold | 90.0% | 900.0 s |
Cinderella
Description: For x sec, you have a 100% chance to reflect Clock.
LEVEL | COST | EFFECT DURATION | COOLDOWN |
---|---|---|---|
LV.1 | – | 0.5 s | 900.0 s |
LV.2 | 15500 gold | 0.8 s | 900.0 s |
LV.3 | 28000 gold | 1.1 s | 900.0 s |
LV.4 | 40500 gold | 1.4 s | 900.0 s |
LV.5 | 53000 gold | 1.7 s | 900.0 s |
Picky Immune
Description: Has a 100% chance of ignoring Critical Eye once for x seconds.
LEVEL | COST | TIME IGNORED | COOLDOWN |
---|---|---|---|
LV.1 | – | 2.0 s | 9.0 s |
LV.2 | 2500 gold | 2.5 s | 9.0 s |
LV.3 | 3000 gold | 3.0 s | 9.0 s |
LV.4 | 7500 gold | 3.5 s | 9.0 s |
LV.5 | 12000 gold | 4.0 s | 9.0 s |
LV.6 | 30000 gold | 4.5 s | 9.0 s |
LV.7 | 54500 gold | 5.0 s | 9.0 s |
LV.8 | 79000 gold | 5.5 s | 9.0 s |
LV.9 (MAX) | 103500 gold | 6.0 s | 9.0 s |
Charming
Description:Increases your next property score by x %.
LEVEL | COST | SCORE INCREASE | COOLDOWN |
---|---|---|---|
LV.1 | – | +24.0% | 18.0 s |
LV.2 | 2500 gold | +26.0% | 18.0 s |
LV.3 | 3000 gold | +28.0% | 18.0 s |
LV.4 | 7500 gold | +30.0% | 18.0 s |
LV.5 | 12000 gold | +32.0% | 18.0 s |
LV.6 | 30000 gold | +34.0% | 18.0 s |
LV.7 | 54500 gold | +36.0% | 18.0 s |
LV.8 | 79000 gold | +38.0% | 18.0 s |
LV.9 (MAX) | 103500 gold | +40.0% | 18.0 s |
Clock
Description: Your opponent has a 100.0% chance to lose their shoes for x sec.
LEVEL | COST | EFFECT DURATION | COOLDOWN |
---|---|---|---|
LV.1 | – | 3.5 s | 11.0 s |
LV.2 | 8000 gold | 4.0 s | 11.0 s |
LV.3 | 20500 gold | 4.5 s | 11.0 s |
LV.4 | 33000 gold | 5.0 s | 11.0 s |
LV.5 (MAX) | 45500 gold | 5.5 s | 11.0 s |
Clock Immune
Description: For x sec, you have a 100% chance to protect your own shoes.
LEVEL | COST | EFFECT DURATION | COOLDOWN |
---|---|---|---|
LV.1 | – | 2.0 s | 10.0 s |
LV.2 | 9500 gold | 2.5 s | 10.0 s |
LV.3 | 22000 gold | 3.0 s | 10.0 s |
LV.4 | 34500 gold | 3.5 s | 10.0 s |
LV.5 (MAX) | 47000 gold | 4.0 s | 10.0 s |
Picky Bounce
Description: For x sec, you have a 100% chance to reflect Critical Eye.
LEVEL | COST | EFFECT DURATION | COOLDOWN |
---|---|---|---|
LV.1 | – | 0.5 s | 900.0 s |
LV.2 | 13500 gold | 0.8 s | 900.0 s |
LV.3 | 26000 gold | 1.1 s | 900.0s |
LV.4 | 38500 gold | 1.4 s | 900.0 s |
LV.5 (MAX) | 51000 gold | 1.7 s | 900.0 s |
Gift Bounce
Description: For x sec, you have a 100% chance to reflect Christmas Gift.
LEVEL | COST | EFFECT DURATION | COOLDOWN |
---|---|---|---|
LV.1 | – | 0.5 s | 900.0 s |
LV.2 | 15500 gold | 0.8 s | 900.0 s |
LV.3 | 28000 gold | 1.1 s | 900.0 s |
LV.4 | 40500 gold | 1.4 s | 900.0 s |
LV.5 (MAX) | 53000 gold | 1.7 s | 900.0 s |